NO.25-D51,23RD CHANGCHUN RD, GAOXIN DISTRICT, ZHENGZHOU, HENAN, CHINA | 275555805@qq.com |
Place of Origin: | China |
Brand Name: | RYCCL |
Minimum Order Quantity: | 20mt |
---|---|
Packaging Details: | 25kg bag |
Delivery Time: | 15 days |
Payment Terms: | T/T L/C |
Supply Ability: | 100000mt per year |
Packing: | 25kg Paper Bag | Color: | White (Blue) |
---|---|---|---|
Appearance: | White Powder | Cas No.: | 13463-67-7 |
Mf: | TiO2 | Purity: | 94% |
Application: | Rubber,plastic,paint,coating | Grade Standard: | Industrial Grade |
Einecs No.: | 236-675-5 | Other Names: | Titanium Dioxide,Titanium(IV) Oxide |
Product Name: | Titanium Dioxide,Nano Titanium Oxide Powder Price,high Purity Nano TiO2 Powder Cas 13463-67-7 Titanium Dioxide Liquid | Whiteness: | 100.0,95%min. |
Grade: | Food Grade;nano;cosmetic Grade; Rutile Grade;fiber Grade;anatase Grade | Package: | 25kg/bag,25kg/kraft Bag |
Oil Absorption: | 20% Max | Name: | Rutile Titanium Dioxide Tio2,Buy Tio2 Rutile Powder Price Per Kg Pigments MSDS Titanium Dioxide |
Surface Treatment: | Al2O3,Zr2O3 | Tio2 Content: | >=94% |
Shape: | White Powder |
Product Name | Titanium Dioxide |
CAS No | 13463-67-7 |
Molecular Formula | TiO2 |
Molecular Weight | 79.866 |
Introduction | Titanium dioxide, also known as titanium(IV) oxide or titania, is the naturally occurring oxide of titanium, chemical formula TiO2. |
Application | The most important application areas are paints and varnishes as well as paper and plastics, which account for about 80% of the world's titanium dioxide consumption. Other pigment applications such as printing inks, fibers, rubber, cosmetic products and foodstuffs account for another 8%. The rest is used in other applications, for instance the production of technical pure titanium, glass and glass ceramics, electrical ceramics, catalysts, electric conductors and chemical intermediates. It also is in most red-coloured candy. |
Specification
ITEM | Specifications |
TiO2 content (m/m) % | ≥94.0 |
Color (compared with standard sample) | ---- |
Tinctorial power (Compared with standard sample) | ≥1930 |
Volatile constituents at 105℃ | ≤0.6 |
PH | 6.0-9.0 |
Oil absorption g/100g | ≤20.0 |
Residue on sieve of 45µm (m/m) % | ≤0.03 |
Rutile crystal content % | ≥98.0 |
PACKAGE & STORAGE |
Package & storage: 25kg bag packing, stored in draughty, cool and dry place, avoid solarization and rain.
Contact Person: Ms. Melody
Tel: 15037118835
Rutile Titanium Dioxide white powder used for plastic and coating
Rutile Titanium Dioxide white powder used for plastic and coating